Edge Tracker
Every edge we publish lands here automatically, and results are graded the next morning from final scores. Nothing gets deleted. Units assume a flat 1-unit stake at the published price.
| Date | Desk | Bet | Price | EV | Close (Pinnacle no-vig) | CLV | Result | Units |
|---|---|---|---|---|---|---|---|---|
| 2026-10-16 EDGE OF THE DAY | The Goat | Georgia State Panthers ML NCAAF · Georgia State Panthers @ James Madison Dukes | +350 Hard Rock Bet | +6.3% | at kickoff | – | pending | – |
| 2026-10-16 | The Goat | Eastern Michigan Eagles ML NCAAF · Toledo Rockets @ Eastern Michigan Eagles | +250 Hard Rock Bet | +5.6% | at kickoff | – | pending | – |
| 2026-10-16 | The Goat | Kentucky Wildcats ML NCAAF · Kentucky Wildcats @ Oklahoma Sooners | +225 ESPN BET | +5.1% | at kickoff | – | pending | – |
| 2026-10-16 | The Goat | San Diego State Aztecs ML NCAAF · Fresno State Bulldogs @ San Diego State Aztecs | +275 Hard Rock Bet | +4.5% | not tracked | – | pending | – |
| 2026-10-16 | The Goat | California Golden Bears ML NCAAF · Wake Forest Demon Deacons @ California Golden Bears | +325 BetRivers | +3.5% | not tracked | – | pending | – |
| 2026-10-16 | The Goat | Navy Midshipmen ML NCAAF · Navy Midshipmen @ UTSA Roadrunners | +230 Bally Bet | +2.8% | not tracked | – | pending | – |
What is CLV?
Closing line value compares the price we published with the sharp market's final price right before the game starts. We take Pinnacle's closing line, remove the vig, and compute the EV of the published bet against that closing fair price. Positive CLV means the market moved toward our side, which over many bets is the most reliable sign of a real edge, more so than a short run of wins or losses.
CLV is recorded for The Goat's top three edges each day (Edge of the Day + two runners-up). If the line moved to a different number, we note the move instead of forcing a comparison. 21+. Gambling problem? Call 1-800-GAMBLER.
